Glass sheet
3D hot-bent tempered glass with full screen coverage and a dust-proof speaker mesh, cut to each model and applied bubble-free by the machine.
| Ref. | Test | Method | Result | Status |
|---|---|---|---|---|
| T-01 | Impact resistance | Steel ball drop, height | 1.5 m | Pass |
| T-02 | Light transmission | Transmittance meter 380–760 nm, Clear | 92.6% | Pass |
| T-03 | Edge pressure | Tensile/compression bench, load | 25 kg | Pass |
| T-04 | Scratch resistance | Rub cycles without scratching | 10,000 × | Pass |
| T-05 | Anti-fingerprint coating | Water contact angle, after 3,000 rubs | 116.7° | Pass |
| T-06 | Edges | 3D hot bending, full coverage | 3D | Pass |
| T-07 | Surface hardness | Pencil, ISO 15184 | 9H | Provisional |
| T-08 | Thickness | Micrometer, 5 points | 0.33 mm | Provisional |
| T-09 | Light transmission | Spectrophotometer, Privacy | 68% | Provisional |
| T-10 | Privacy angle | Goniometer, Privacy | ± 30° | Provisional |
Rows marked “Provisional” are pending validation.
Five layers, 0.33 mm.
- L1Fluorine anti-fingerprint coatingShin-Etsu SUBELYN™ KY-100: repels fingerprints and grease, perfectly smooth glide.
- L29H tempered glassTakes scratches and knocks instead of your screen.
- L3Micro-louver filterPrivacy only: blocks light beyond 30°.
- L4Silicone adhesiveFull-surface, bubble-free, removes cleanly.
- L5Your phone's screenTouch and Face ID / fingerprint unaffected.
- Σ0.33 mm
Clear or Privacy?
| Clear | Privacy | |
|---|---|---|
| Transparency | 92.6%, true colours | Readable head-on only |
| Privacy | — | Black screen beyond 30° |
| Best for | Photos, video, gaming | Commute, office, banking |
Privacy: readable head-on, black from the side.
Turn the viewing angle. Past 30°, the Privacy glass hides the screen; Clear stays perfectly transparent.
Code: 4821Transfer sent
Code: 4821Transfer sent